WATCO leadership and departmental responsibility
Management, sales development, operations, finance, human resources, and service support WATCO’s mechanical work.
Leadership roster from WATCO’s current site
A production launch requires direct confirmation of every name, title, tenure date, biography, and contact detail.
Source audit · 14 August 2026| Name | Published role | Department | Listed since | Source note |
|---|---|---|---|---|
| Eric Truelove | General Manager, VP | Management + Operations | 1996 | The published bio describes responsibility for day-to-day field and administrative operations, backed by project-management, pipe-fitting, start-up, and piping-department experience. |
| Greg Dallas | Controller / CFO | Management + Finance | 2002 | The published bio describes corporate financial and business-management experience and an NC State background in business management and economics. |
| Kevin Fleegle | Senior Estimator | Sales + Business Development | 2010 | No biography carried into concept |
| Harrison Ward | Estimating / Fabrication Sales | Sales + Business Development | 1980 | The published bio spans field supervision, fabrication-shop management, project management, and sales and estimating. |
| Kevin Rose | Estimation / Sales | Sales + Business Development | 2007 | The published bio describes field-construction and estimating experience, an ECU degree, and a plumbing and heating license reference. |
| Michelle Belavich | Human Resources Administrator | Human Resources | 2007 | The published bio describes company-wide human resources, payroll, and benefits administration. Direct line (919) 277-3042 |
| Ronnie Singletary | Service Manager | Service | 1996 | No biography carried into concept |
Bid invitations and negotiated project inquiries
Provide contact, project, plan-location, and pre-bid details for estimating review. This concept form demonstrates the workflow without transmitting data or files.
